<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wesabe is hot!</title>
	<atom:link href="http://talkingtiger.org/2007/07/01/wesabe-is-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingtiger.org/2007/07/01/wesabe-is-hot/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2009 23:18:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://talkingtiger.org/2007/07/01/wesabe-is-hot/#comment-67</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jul 2007 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtiger.org/?p=101#comment-67</guid>
		<description>Have you tried doing that sort of analysis in a statistical package such as R (www.r-project.org)?  In R, basically any standard data format is accepted (so I&#039;m sure Australian bank statements could work), and you have heaps of statistial tools at your disposal.  There are even nice GUIs available to make it even easier.&lt;br/&gt;&lt;br/&gt;I guess what I&#039;m saying is that these websites are merely front-ends to these type of packages anyway, so why not cut out the middle man and use the packages themselves (perhaps with the nice GUIs that offer the same functionality)?  There&#039;s no inherent advantage to accessing that sort of thing over the web, and there are a few disadvantages.</description>
		<content:encoded><![CDATA[<p>Have you tried doing that sort of analysis in a statistical package such as R (www.r-project.org)?  In R, basically any standard data format is accepted (so I&#8217;m sure Australian bank statements could work), and you have heaps of statistial tools at your disposal.  There are even nice GUIs available to make it even easier.</p>
<p>I guess what I&#8217;m saying is that these websites are merely front-ends to these type of packages anyway, so why not cut out the middle man and use the packages themselves (perhaps with the nice GUIs that offer the same functionality)?  There&#8217;s no inherent advantage to accessing that sort of thing over the web, and there are a few disadvantages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://talkingtiger.org/2007/07/01/wesabe-is-hot/#comment-59</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Mon, 02 Jul 2007 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtiger.org/?p=101#comment-59</guid>
		<description>I&#039;m interested to see what spendview will provide, and how it will compare to Wesabe and Mint. &lt;br/&gt;&lt;br/&gt;I&#039;ve just checked out Geezeo and it gets the thumbs down on two counts - &lt;br/&gt;&lt;br/&gt;1. there is no option for a cash account, to record daily cash expenditure, and &lt;br/&gt;&lt;br/&gt;2. Australian bank accounts (at least mine) aren&#039;t recognised. &lt;br/&gt;&lt;br/&gt;The fact that Wufoo recognises my Australian banks is a huge positive, as is its capacity to record cash expenditure.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to see what spendview will provide, and how it will compare to Wesabe and Mint. </p>
<p>I&#8217;ve just checked out Geezeo and it gets the thumbs down on two counts &#8211; </p>
<p>1. there is no option for a cash account, to record daily cash expenditure, and </p>
<p>2. Australian bank accounts (at least mine) aren&#8217;t recognised. </p>
<p>The fact that Wufoo recognises my Australian banks is a huge positive, as is its capacity to record cash expenditure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Glyman</title>
		<link>http://talkingtiger.org/2007/07/01/wesabe-is-hot/#comment-58</link>
		<dc:creator>Peter Glyman</dc:creator>
		<pubDate>Mon, 02 Jul 2007 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtiger.org/?p=101#comment-58</guid>
		<description>Hey there,&lt;br/&gt;&lt;br/&gt;Great to see the interest in the online personal finance space. Thought you might be interested in checking out Geezeo (www.geezeo.com) a free website for managing and tracking your money. Thanks!&lt;br/&gt;&lt;br/&gt;Pete Glyman&lt;br/&gt;http://www.geezeo.com/profile/pglyman</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>Great to see the interest in the online personal finance space. Thought you might be interested in checking out Geezeo (www.geezeo.com) a free website for managing and tracking your money. Thanks!</p>
<p>Pete Glyman<br /><a href="http://www.geezeo.com/profile/pglyman" rel="nofollow">http://www.geezeo.com/profile/pglyman</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goninjago</title>
		<link>http://talkingtiger.org/2007/07/01/wesabe-is-hot/#comment-57</link>
		<dc:creator>goninjago</dc:creator>
		<pubDate>Sun, 01 Jul 2007 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtiger.org/?p=101#comment-57</guid>
		<description>Hey, here&#039;s another interesting personal finance site you might want to keep your eyes on www.spendview.com Last I checked, you could sign up to get notified when they launch their beta.</description>
		<content:encoded><![CDATA[<p>Hey, here&#8217;s another interesting personal finance site you might want to keep your eyes on <a href="http://www.spendview.com" rel="nofollow">http://www.spendview.com</a> Last I checked, you could sign up to get notified when they launch their beta.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
